Boys Bowling - Match Statistics

Monday, December 12, 2022

Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Dominic Candella 247 267 514 257.0
Merik Candella 178 194 372 186.0
Justin Anthony 169 201 370 185.0
Brenden Cook 164 161 325 162.5
Ethan Agarwal 152 128 280 140.0
REGULAR GAMES TOTAL 910 951 1861 930.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  200 149 349 174.5
TOTALS PINS  
  2210  
Olentangy Liberty
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matt Lyda 214 179 393 196.5
Andrew Freiburger 197 192 389 194.5
Jesse Mullins 169 192 361 180.5
Austin Warnecke 222 135 357 178.5
Cameron Shek 158 158 158.0
Cameron Hughett 147 147 147.0
REGULAR GAMES TOTAL 960 845 1805 902.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  136 187 323 161.5
TOTALS PINS  
  2128