Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 13, 2023
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aidan Furukawa | 258 | 236 | 494 | 247.0 | ||||
Tino Tucci | 214 | 238 | 452 | 226.0 | ||||
Dominic Bolton | 191 | 212 | 403 | 201.5 | ||||
Nick Green | 167 | 201 | 368 | 184.0 | ||||
Shane Longshore | 174 | 184 | 358 | 179.0 | ||||
REGULAR GAMES TOTAL | 1004 | 1071 | 2075 | 1,037.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 200 | 411 | 205.5 | |||||
TOTALS | PINS | |||||||
2486 |
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Seth Jacobs | 245 | 178 | 423 | 211.5 | ||||
Jay McCorkel | 210 | 161 | 371 | 185.5 | ||||
Oleg Evans | 145 | 200 | 345 | 172.5 | ||||
Robert Drexel | 147 | 189 | 336 | 168.0 | ||||
Ethan Segna | 164 | 127 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 911 | 855 | 1766 | 883.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
167 | 158 | 325 | 162.5 | |||||
TOTALS | PINS | |||||||
2091 |