Boys Bowling - Match Statistics

Westerville Central at Winter Shootout

Saturday, January 21, 2023

Westerville Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Michael Gastin 224 205 180 609 203.0
Logan Henslee 191 181 199 571 190.3
Kyle Richardson 152 199 191 542 180.7
Ben Cantieri 174 169 170 513 171.0
Mason Henslee 194 144 169 507 169.0
REGULAR GAMES TOTAL 935 898 909 2742 914.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  243 139 256 194 193 184 1209 201.5
  146 150 186 197 210 889 177.8
TOTALS PINS  
  4840