Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, February 1, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 222 | 161 | 383 | 191.5 | ||||
Sam Coman | 177 | 161 | 338 | 169.0 | ||||
Jon Rich | 167 | 134 | 301 | 150.5 | ||||
JaKhai Agnew | 152 | 125 | 277 | 138.5 | ||||
Elijah Banks | 131 | 141 | 272 | 136.0 | ||||
REGULAR GAMES TOTAL | 849 | 722 | 1571 | 785.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
164 | 177 | 341 | 170.5 | |||||
TOTALS | PINS | |||||||
1912 |
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Collin Noble | 176 | 222 | 398 | 199.0 | ||||
Shane Longshore | 188 | 194 | 382 | 191.0 | ||||
Tino Tucci | 211 | 170 | 381 | 190.5 | ||||
Connor Tracy | 180 | 181 | 361 | 180.5 | ||||
Dominic Bolton | 196 | 196 | 196.0 | |||||
Aidan Furukawa | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 1108 | 767 | 1875 | 937.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 197 | 387 | 193.5 | |||||
TOTALS | PINS | |||||||
2262 |