Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Gahanna Lincoln at Central District Preview
Saturday, January 14, 2023
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
William Gray | 203 | 182 | 246 | 631 | 210.3 | |||
Maxwell Stith | 169 | 170 | 212 | 551 | 183.7 | |||
JaKhai Agnew | 220 | 146 | 366 | 183.0 | ||||
Brayden Anderson | 137 | 203 | 340 | 170.0 | ||||
Jon Rich | 148 | 148 | 148.0 | |||||
Elijah Banks | 109 | 109 | 109.0 | |||||
REGULAR GAMES TOTAL | 629 | 709 | 807 | 2145 | 715.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
157 | 173 | 209 | 167 | 165 | 144 | 1015 | 169.2 | |
162 | 177 | 145 | 484 | 161.3 | ||||
TOTALS | PINS | |||||||
3644 |