Boys Bowling - Match Statistics

Wednesday, January 4, 2023

Gahanna Lincoln
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Gray 179 222 401 200.5
Sam Coman 191 191 382 191.0
Maxwell Stith 184 142 326 163.0
Darius Allen 184 137 321 160.5
Elijah Banks 213 213 213.0
Jon Rich 150 150 150.0
REGULAR GAMES TOTAL 888 905 1793 896.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 150 315 157.5
TOTALS PINS  
  2108  
Westerville South
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Justin Anthony 192 184 376 188.0
Merik Candella 202 165 367 183.5
Dominic Candella 217 145 362 181.0
Chris Stump 165 159 324 162.0
Daniel Boudreau 165 165 165.0
Ethan Agarwal 149 149 149.0
REGULAR GAMES TOTAL 925 818 1743 871.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  185 213 398 199.0
TOTALS PINS  
  2141