Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 20, 2023
Westerville Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Kyle Richardson | 191 | 222 | 413 | 206.5 | ||||
Ben Cantieri | 212 | 189 | 401 | 200.5 | ||||
Logan Henslee | 234 | 166 | 400 | 200.0 | ||||
Mason Henslee | 215 | 183 | 398 | 199.0 | ||||
Aiden Turner | 146 | 146 | 146.0 | |||||
Michael Gastin | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 988 | 906 | 1894 | 947.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
195 | 213 | 408 | 204.0 | |||||
TOTALS | PINS | |||||||
2302 |
Hilliard Davidson | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nicholas Bremer | 233 | 241 | 474 | 237.0 | ||||
Caelan Guthrie | 237 | 167 | 404 | 202.0 | ||||
Aiden Lieb | 180 | 190 | 370 | 185.0 | ||||
Derek Wellman | 174 | 175 | 349 | 174.5 | ||||
Andy Willman | 182 | 182 | 182.0 | |||||
Tim Voigt | 158 | 158 | 158.0 | |||||
REGULAR GAMES TOTAL | 982 | 955 | 1937 | 968.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 202 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2329 |