Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
New Albany OCC at D1 Sectionals
Wednesday, February 17, 2021
New Albany OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jada Biller | 125 | 158 | 163 | 446 | 148.7 | |||
Taryn Jolly | 142 | 128 | 156 | 426 | 142.0 | |||
Grace Layman | 140 | 121 | 116 | 377 | 125.7 | |||
Abby Phelps | 115 | 124 | 130 | 369 | 123.0 | |||
Sydney Wamsley | 81 | 111 | 192 | 96.0 | ||||
Ally Lothes | 119 | 119 | 119.0 | |||||
REGULAR GAMES TOTAL | 603 | 650 | 676 | 1929 | 643.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 130 | 108 | 139 | 131 | 147 | 768 | 128.0 | |
TOTALS | PINS | |||||||
2697 |