Girls Bowling - Standings

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Groveport Madison 0 - 0 .000 0 - 0 .000
 Lancaster 0 - 0 .000 0 - 0 .000
 Logan 0 - 0 .000 0 - 0 .000
 Newark 0 - 0 .000 0 - 0 .000
 Pickerington Central 0 - 0 .000 0 - 0 .000
 Reynoldsburg 0 - 0 .000 0 - 0 .000
 Teays Valley 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
CAPITAL W-L PCT W-L PCT
 Big Walnut 0 - 0 .000 0 - 0 .000
 Delaware Hayes 0 - 0 .000 0 - 0 .000
 Dublin Scioto 0 - 0 .000 0 - 0 .000
 Westerville North 0 - 0 .000 0 - 0 .000
 Westerville South 0 - 0 .000 0 - 0 .000
 Westland 0 - 0 .000 0 - 0 .000
 Worthington Kilbourne 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Dublin Jerome 0 - 0 .000 0 - 0 .000
 Hilliard Darby 0 - 0 .000 0 - 0 .000
 Marysville 0 - 0 .000 0 - 0 .000
 Olentangy 0 - 0 .000 0 - 0 .000
 Olentangy Berlin 0 - 0 .000 0 - 0 .000
 Thomas Worthington 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Dublin Coffman 0 - 0 .000 0 - 0 .000
 Hilliard Bradley 0 - 0 .000 0 - 0 .000
 Hilliard Davidson 0 - 0 .000 0 - 0 .000
 Olentangy Liberty 0 - 0 .000 0 - 0 .000
 Olentangy Orange 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
OHIO W-L PCT W-L PCT
 Central Crossing 0 - 0 .000 0 - 0 .000
 Gahanna Lincoln 0 - 0 .000 0 - 0 .000
 Grove City 0 - 0 .000 0 - 0 .000
 New Albany 0 - 0 .000 0 - 0 .000
 Pickerington North 0 - 0 .000 0 - 0 .000
 Westerville Central 0 - 0 .000 0 - 0 .000