Girls Bowling - Standings

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Teays Valley 6 - 0 1.000 13 - 0 1.000
 Logan 5 - 1 .833 8 - 1 .889
 Lancaster 4 - 2 .667 8 - 5 .615
 Pickerington Central 3 - 3 .500 7 - 4 .636
 Groveport Madison 2 - 4 .333 6 - 6 .500
 Newark 1 - 5 .167 2 - 6 .250
 Reynoldsburg 0 - 6 .000 2 - 9 .182
Standings
  Conference OVERALL
CAPITAL W-L PCT W-L PCT
 Worthington Kilbourne 6 - 0 1.000 12 - 2 .857
 Westerville South 4 - 1 .800 13 - 2 .867
 Big Walnut 4 - 2 .667 8 - 4 .667
 Delaware Hayes 3 - 3 .500 4 - 7 .364
 Dublin Scioto 2 - 4 .333 7 - 9 .438
 Westland 1 - 5 .167 6 - 10 .375
 Westerville North 0 - 5 .000 1 - 13 .071
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Olentangy Berlin 5 - 0 1.000 15 - 0 1.000
 Marysville 4 - 1 .800 9 - 5 .643
 Hilliard Darby 3 - 2 .600 7 - 8 .467
 Dublin Jerome 1 - 3 .250 5 - 8 .385
 Thomas Worthington 1 - 3 .250 3 - 8 .273
 Olentangy 0 - 5 .000 0 - 14 .000
Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Hilliard Bradley 4 - 0 1.000 15 - 0 1.000
 Hilliard Davidson 3 - 1 .750 12 - 1 .923
 Olentangy Liberty 2 - 2 .500 5 - 8 .385
 Olentangy Orange 1 - 3 .250 8 - 7 .533
 Dublin Coffman 0 - 4 .000 0 - 6 .000
Standings
  Conference OVERALL
OHIO W-L PCT W-L PCT
 Gahanna Lincoln 4 - 0 1.000 12 - 1 .923
 Westerville Central 3 - 1 .750 5 - 6 .455
 Pickerington North 2 - 2 .500 4 - 10 .286
 Grove City 1 - 3 .250 1 - 13 .071
 New Albany 0 - 0 .000 0 - 0 .000
 Central Crossing 0 - 4 .000 2 - 9 .182


 Recent Results
Thursday, February 13, 2025
Westland 1419, Central Crossing 1090      
Pickerington North 1558, Hamilton Township 1455      
Tuesday, February 11, 2025
Grove City Christian 1226, Grove City 1080      
Monday, February 10, 2025
Central Crossing 1081, Grove City 1047      
Westerville South 1993, Lancaster 1890      
Westland 1425, Franklin Heights 1261      
Dublin Scioto 1267, Dublin Jerome 1240, Dublin Coffman 1215      
Saturday, February 8, 2025
Westerville South 1938, Lancaster 1731      
Friday, February 7, 2025
Columbus South 1973, Groveport Madison 1659      
Olentangy Berlin 2013, Olentangy Orange 1850, Olentangy Liberty 1338, Olentangy 0