Ohio Capital Conference Bowling
Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
BUCKEYE | W-L | PCT | W-L | PCT |
Pickerington Central | 3 - 0 | 1.000 | 4 - 0 | 1.000 |
Newark | 1 - 0 | 1.000 | 3 - 0 | 1.000 |
Pickerington North | 3 - 1 | .750 | 5 - 3 | .625 |
Lancaster | 0 - 1 | .000 | 0 - 2 | .000 |
Reynoldsburg | 0 - 2 | .000 | 0 - 3 | .000 |
Groveport Madison | 0 - 3 | .000 | 0 - 4 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
CAPITAL | W-L | PCT | W-L | PCT |
Westerville South | 5 - 0 | 1.000 | 12 - 0 | 1.000 |
Big Walnut | 4 - 1 | .800 | 7 - 2 | .778 |
Delaware Hayes | 3 - 1 | .750 | 4 - 2 | .667 |
Westerville Central | 2 - 3 | .400 | 3 - 5 | .375 |
Worthington Kilbourne | 2 - 4 | .333 | 4 - 6 | .400 |
Dublin Scioto | 1 - 4 | .200 | 4 - 7 | .364 |
New Albany | 0 - 4 | .000 | 1 - 6 | .143 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
CARDINAL | W-L | PCT | W-L | PCT |
Marysville | 4 - 0 | 1.000 | 10 - 3 | .769 |
Olentangy Berlin | 1 - 1 | .500 | 1 - 2 | .333 |
Olentangy | 1 - 2 | .333 | 2 - 2 | .500 |
Hilliard Darby | 0 - 1 | .000 | 1 - 1 | .500 |
Thomas Worthington | 0 - 1 | .000 | 0 - 2 | .000 |
Dublin Jerome | 0 - 1 | .000 | 0 - 4 | .000 |
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
CENTRAL | W-L | PCT | W-L | PCT |
Hilliard Bradley | 3 - 0 | 1.000 | 8 - 1 | .889 |
Gahanna Lincoln | 2 - 0 | 1.000 | 6 - 2 | .750 |
Olentangy Liberty | 1 - 2 | .333 | 1 - 7 | .125 |
Hilliard Davidson | 1 - 3 | .250 | 3 - 5 | .375 |
Dublin Coffman | 0 - 0 | .000 | 0 - 0 | .000 |
Olentangy Orange | 0 - 2 | .000 | 1 - 6 | .143 |
Recent Results |
---|
Thursday, January 26, 2023 |
Gahanna Lincoln 2080, Olentangy Berlin 1481 |
Marysville 1943, Hamilton Township 1459 |
Wednesday, January 25, 2023 |
Worthington Kilbourne 1516, Dublin Scioto 1296 |
Hilliard Bradley 1933, Olentangy Orange 585 |
Gahanna Lincoln 1854, Hilliard Davidson 1658 |
Tuesday, January 24, 2023 |
Hilliard Bradley 2003, Westerville Central 1759 |
Pickerington Central 2004, Reynoldsburg 976 |
Big Walnut 1733, New Albany 1200 |
Monday, January 23, 2023 |
Olentangy 1513, Hilliard Darby 1408 |
Marysville 1458, Reynoldsburg 882 |
Westerville South 1926, Westerville Central 1695 |
Worthington Kilbourne 1584, Olentangy Orange 625 |
Friday, January 20, 2023 |
Delaware Hayes 1829, Worthington Kilbourne 1493 |
Gahanna Lincoln 2071, New Albany 1176 |
Hilliard Davidson 1553, Westerville Central 1544 |