Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
New Albany OCC at District Preview
Saturday, January 16, 2021
New Albany OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jada Biller | 174 | 212 | 155 | 541 | 180.3 | |||
Abby Phelps | 159 | 164 | 127 | 450 | 150.0 | |||
Taryn Jolly | 155 | 114 | 130 | 399 | 133.0 | |||
Sydney Wamsley | 92 | 137 | 115 | 344 | 114.7 | |||
Ally Lothes | 101 | 89 | 190 | 95.0 | ||||
Kennedy Marshall | 103 | 103 | 103.0 | |||||
REGULAR GAMES TOTAL | 681 | 716 | 630 | 2027 | 675.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
113 | 170 | 139 | 149 | 124 | 107 | 802 | 133.7 | |
TOTALS | PINS | |||||||
2829 |