Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, February 10, 2021
Westerville South OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Hughes | 245 | 165 | 410 | 205.0 | ||||
Addison Poulsen | 175 | 161 | 336 | 168.0 | ||||
Alexia Steele | 128 | 202 | 330 | 165.0 | ||||
Jessica Applegate | 167 | 135 | 302 | 151.0 | ||||
Alexzandria Stewart | 157 | 157 | 157.0 | |||||
Karsyn Poulsen | 157 | 157 | 157.0 | |||||
REGULAR GAMES TOTAL | 872 | 820 | 1692 | 846.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
163 | 151 | 314 | 157.0 | |||||
TOTALS | PINS | |||||||
2006 |
Lancaster OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |