Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Wednesday, January 6, 2021
Westerville South OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Hughes | 153 | 192 | 345 | 172.5 | ||||
Addison Poulsen | 182 | 142 | 324 | 162.0 | ||||
Jessica Applegate | 127 | 155 | 282 | 141.0 | ||||
Alexzandria Stewart | 119 | 132 | 251 | 125.5 | ||||
Alexia Steele | 109 | 132 | 241 | 120.5 | ||||
REGULAR GAMES TOTAL | 690 | 753 | 1443 | 721.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 168 | 334 | 167.0 | |||||
TOTALS | PINS | |||||||
1777 |
Teays Valley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |