Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Olentangy Orange OCC at Buckeye High School Classic
Saturday, January 4, 2020
Olentangy Orange OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lauren Berend | 135 | 137 | 105 | 377 | 125.7 | |||
Lauryn Deck | 116 | 110 | 117 | 343 | 114.3 | |||
Raymie Shields | 135 | 149 | 284 | 142.0 | ||||
Grace Parsons | 126 | 110 | 236 | 118.0 | ||||
Eve Wicks | 111 | 116 | 227 | 113.5 | ||||
1 sub | 70 | 117 | 187 | 93.5 | ||||
2 sub | 98 | 98 | 98.0 | |||||
REGULAR GAMES TOTAL | 567 | 638 | 547 | 1752 | 584.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 106 | 106 | 111 | 154 | 105 | 699 | 116.5 | |
102 | 84 | 186 | 93.0 | |||||
TOTALS | PINS | |||||||
2637 |