Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, January 21, 2020
Westerville Central OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Payton Hartgrove | 214 | 216 | 430 | 215.0 | ||||
Reace Gonzalez | 212 | 193 | 405 | 202.5 | ||||
Stephanie Showalter | 182 | 199 | 381 | 190.5 | ||||
Stephanie Carson | 157 | 155 | 312 | 156.0 | ||||
Deja Curry-Brown | 143 | 148 | 291 | 145.5 | ||||
REGULAR GAMES TOTAL | 908 | 911 | 1819 | 909.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 167 | 287 | 143.5 | |||||
TOTALS | PINS | |||||||
2106 |
Westerville South OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Hughes | 175 | 198 | 373 | 186.5 | ||||
Fiona Thomas | 165 | 136 | 301 | 150.5 | ||||
Alexia Steele | 111 | 174 | 285 | 142.5 | ||||
Brenda Diaz | 144 | 137 | 281 | 140.5 | ||||
Alexzandria Stewart | 116 | 116 | 116.0 | |||||
Addison Poulsen | 104 | 104 | 104.0 | |||||
REGULAR GAMES TOTAL | 711 | 749 | 1460 | 730.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 146 | 306 | 153.0 | |||||
TOTALS | PINS | |||||||
1766 |