Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Tuesday, January 21, 2020
Big Walnut OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ashliegh Westervelt | 157 | 187 | 344 | 172.0 | ||||
Lauren Theirgartner | 119 | 218 | 337 | 168.5 | ||||
Aubrey Koon | 137 | 175 | 312 | 156.0 | ||||
Cassandra Sanders | 136 | 143 | 279 | 139.5 | ||||
Grace Gillispe | 138 | 138 | 138.0 | |||||
Abi Larkin | 92 | 92 | 92.0 | |||||
REGULAR GAMES TOTAL | 779 | 723 | 1502 | 751.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
160 | 189 | 349 | 174.5 | |||||
TOTALS | PINS | |||||||
1851 |
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |