Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Monday, December 16, 2019
Olentangy Berlin OCC | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Olentangy Orange OCC | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Raymie Shields | 129 | 183 | 312 | 156.0 | ||||
Lauren Berend | 120 | 190 | 310 | 155.0 | ||||
Eve Wicks | 149 | 160 | 309 | 154.5 | ||||
Grace Parsons | 114 | 101 | 215 | 107.5 | ||||
Haven Yothers | 100 | 85 | 185 | 92.5 | ||||
REGULAR GAMES TOTAL | 612 | 719 | 1331 | 665.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
176 | 148 | 324 | 162.0 | |||||
TOTALS | PINS | |||||||
1655 |