Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mitchell Genson Gahanna Lincoln 20 4485 224.3 278 512
2 Quinn Dean Reynoldsburg 26 5790 222.7 290 535
3 Jared Palmer Westerville North 12 2541 211.8 246 443
4 Merik Candella Westerville South 20 4187 209.4 257 479
5 Mason Woodward Big Walnut 17 3544 208.5 265 481
6 Kael Clous Gahanna Lincoln 20 4167 208.4 253 467
7 William Gray Gahanna Lincoln 19 3937 207.2 248 461
8 Chris Stump Westerville South 20 4123 206.2 243 448
9 Ethan Segna Olentangy Orange 18 3703 205.7 255 501
10 Tino Tucci Big Walnut 17 3494 205.5 268 462
11 Kevin Monohon Lancaster 11 2259 205.4 277 448
12 Kale Reed Lancaster 11 2257 205.2 258 460
13 Mason McClellan Pickerington Central 12 2460 205.0 269 483
14 Sam Rodgers Teays Valley 20 4099 205.0 258 481
15 Kraig Gibson Pickerington North 18 3657 203.2 256 490
16 Joseph Gannard Olentangy Berlin 21 4244 202.1 246 447
17 Payton Chapman Olentangy Berlin 21 4231 201.5 257 433
18 Isaac Fellner Hilliard Darby 24 4779 199.1 257 445
19 Aiden Lieb Hilliard Davidson 17 3385 199.1 247 437
20 Jackson Neubauer Pickerington North 18 3584 199.1 267 458
21 Brandon Conrad Reynoldsburg 26 5173 199.0 275 533
22 Cayden Cherry Olentangy Berlin 21 4138 197.1 278 443
23 Kristian Briscoe Gahanna Lincoln 8 1576 197.0 229 407
24 Caleb Petit Gahanna Lincoln 16 3149 196.8 246 418
25 Braiden McMahan Marysville 21 4119 196.1 254 487
26 Max Gannon Dublin Coffman 6 1173 195.5 234 424
27 Evan Jackson Hilliard Bradley 9 1750 194.4 245 470
28 Dominic Bolton Big Walnut 17 3299 194.1 259 476
29 Kaden Pullins Newark 15 2902 193.5 238 384
30 Jacob Snyder Reynoldsburg 26 5022 193.2 274 480
31 Justin Mathews Delaware Hayes 15 2889 192.6 262 438
32 Andrew Stiffler Hilliard Darby 21 4042 192.5 233 448
33 Mason Henslee Westerville Central 16 3062 191.4 222 419
34 Jace Orris Teays Valley 20 3819 191.0 246 447
35 Aiden Turner Westerville Central 14 2664 190.3 246 484
36 Ethan Houser Hilliard Bradley 18 3407 189.3 266 457
37 Braden McCorkle Olentangy Orange 18 3398 188.8 257 436
38 Josh Brantley Pickerington Central 12 2249 187.4 211 408
39 Bryan Nashalsky Hilliard Bradley 20 3745 187.3 245 428
40 Aiden Stoddard Worthington Kilbourne 19 3523 185.4 243 454
41 Bradley Davis Dublin Scioto 21 3893 185.4 256 413
42 Zayden Rutherford Newark 15 2778 185.2 236 402
43 Cayden Griffin Reynoldsburg 26 4808 184.9 266 416
44 caleb courtright Logan 10 1845 184.5 244 424
45 Ella McGowen Olentangy 12 2210 184.2 237 445
46 Drew Steele Olentangy Liberty 15 2761 184.1 243 423
47 Daniel Knupp Teays Valley 12 2202 183.5 255 423
48 Christopher Vance Hilliard Darby 23 4210 183.0 257 471
49 Akshath Dongre New Albany 6 1098 183.0 225 377
50 Bryce Lawhun Big Walnut 16 2925 182.8 244 442
51 Colton Pollock Lancaster 12 2180 181.7 245 411
52 Caden Farrow Olentangy 12 2177 181.4 267 433
53 Jacob Reynolds Dublin Coffman 6 1086 181.0 215 389
54 Jesse Mullins Olentangy Liberty 19 3438 181.0 265 375
55 Michael Logar Dublin Scioto 19 3435 180.8 243 422
56 Lucas Hoffman Marysville 22 3958 179.9 257 502
57 Brycen Hankinson Teays Valley 19 3413 179.6 243 423
58 Bryland Alexander Gahanna Lincoln 9 1611 179.0 216 334
59 Camron Rawlins Teays Valley 11 1964 178.6 258 463
60 Zach Mckay Reynoldsburg 26 4639 178.4 245 413
61 Carter Persinger Lancaster 11 1954 177.6 236 414
62 tressel huffines Logan 10 1776 177.6 217 387
63 Sam Mitchelson Pickerington North 10 1775 177.5 249 415
64 Brayden Yates Lancaster 11 1951 177.4 220 421
65 Harmon Sandhu Olentangy Orange 14 2475 176.8 220 413
66 Angel Ponce Dublin Scioto 22 3877 176.2 253 407
67 Brady Westervelt Big Walnut 9 1586 176.2 234 421
68 Brayden Anderson Gahanna Lincoln 12 2110 175.8 204 384
69 Tyler Robertson Hilliard Darby 15 2637 175.8 214 388
70 James Jones IV Olentangy Liberty 17 2983 175.5 242 426
71 Jack Weber Dublin Coffman 6 1048 174.7 222 365
72 Nikolas Bivens Delaware Hayes 15 2578 171.9 224 403
73 Logan Woodard Teays Valley 8 1370 171.3 233 369
74 Scott Hosni Hilliard Bradley 14 2394 171.0 221 396
75 Brayden Keane Pickerington Central 11 1879 170.8 258 464
76 Steven Doneski Pickerington North 13 2220 170.8 213 410
77 Austin Weitz Hilliard Bradley 19 3238 170.4 214 416
78 Robbie Teague-Payne Westerville Central 12 2027 168.9 202 364
79 drew beiter Logan 10 1674 167.4 215 381
80 Logan Asp Hilliard Davidson 13 2174 167.2 214 408
81 Aiden Adair Teays Valley 10 1665 166.5 212 345
82 Cameron Robinson Hilliard Bradley 17 2829 166.4 235 382
83 nathan davis Logan 10 1662 166.2 227 387
84 Maddox Days Pickerington North 13 2159 166.1 237 426
85 Hayden Cotterell Marysville 19 3151 165.8 202 373
86 Jackson Behrens Hilliard Davidson 13 2152 165.5 224 376
87 brett huffines Logan 8 1319 164.9 211 408
88 Aaron Matthews Westerville South 18 2962 164.6 230 385
89 Hayden Ball Pickerington North 19 3119 164.2 191 349
90 Kai Kozlik Marysville 17 2788 164.0 197 381
91 Brayden McClain Hilliard Davidson 13 2128 163.7 220 421
92 Charlie Bass Olentangy Orange 17 2749 161.7 192 368
93 Dylan Valentas Westerville South 19 3048 160.4 233 416
94 Grayson Young Marysville 20 3205 160.3 213 345
95 Quinn Peterson Marysville 7 1120 160.0 203 354
95 Sam Sheaf Olentangy 11 1760 160.0 190 365
97 Gavin Craig Olentangy Berlin 21 3350 159.5 207 361
98 Nate Slattery Hilliard Davidson 12 1904 158.7 208 388
99 Eli Weber Olentangy Orange 20 3172 158.6 204 363
100 Adam Harrington Dublin Scioto 21 3327 158.4 197 350
101 Ethan Clark Hilliard Darby 10 1583 158.3 208 409
102 Dominick Tarlentino Dublin Scioto 20 3147 157.4 213 343
103 Joshua Reed Hilliard Darby 14 2198 157.0 190 358
104 Anthony Chong Olentangy 10 1568 156.8 208 355
105 Trevor Smith Worthington Kilbourne 20 3126 156.3 194 377
106 Ty Steck Delaware Hayes 14 2187 156.2 243 398
107 Noah Granick Worthington Kilbourne 18 2794 155.2 203 339
108 Ian Morrow New Albany 6 930 155.0 196 328
109 Peyton Pethtel Newark 15 2312 154.1 225 366
110 Braxden Schnell Delaware Hayes 9 1379 153.2 192 370
111 Gabe Burroughs Hilliard Davidson 11 1682 152.9 200 335
112 Jaxon Herdman Pickerington Central 9 1375 152.8 206 390
113 Jeffrey McAdam Westerville Central 14 2124 151.7 202 348
114 Benjamin Rohrey Westerville South 11 1667 151.6 193 308
115 Antonio Cursaro Olentangy Orange 11 1666 151.5 204 307
116 Brayden Douridas Pickerington Central 9 1355 150.6 188 321
117 Parker Salt Worthington Kilbourne 14 2095 149.6 202 392
118 Ethan Kranz Westerville North 12 1792 149.3 224 379
119 Trevor Starnes Hilliard Darby 5 745 149.0 159 0
120 Levi Coles Thomas Worthington 15 2231 148.7 184 318
121 Conor McGreevy Olentangy 5 740 148.0 177 309
122 Vincent San Filippo Olentangy Orange 6 880 146.7 183 269
123 Derik Jackson Dublin Scioto 9 1317 146.3 179 0
124 William Johnston Westerville Central 16 2323 145.2 215 355
125 Dylan Price Newark 13 1875 144.2 184 334
125 Mathias Hohn Worthington Kilbourne 13 1875 144.2 181 337
127 Jack LaRe Pickerington Central 6 862 143.7 173 286
128 Rowan Fleming Thomas Worthington 13 1831 140.9 198 283
129 Allie Burnard New Albany 6 845 140.8 156 298
130 Dolan McElroy Thomas Worthington 15 2105 140.3 202 360
131 Stoke Harris Worthington Kilbourne 10 1376 137.6 185 282
132 Jason Rygiel Big Walnut 6 817 136.2 161 240
133 Andrew Yang Worthington Kilbourne 6 814 135.7 157 0
134 Hayden Estes Hilliard Darby 6 813 135.5 150 0
135 Ethan Crum Westerville Central 8 1070 133.8 167 312
136 Parker Loy Delaware Hayes 14 1870 133.6 169 326
137 Callan Morrow New Albany 5 630 126.0 143 284
138 Brady Atkins Westerville North 8 940 117.5 155 270
139 Carlton Buell Newark 12 1394 116.2 156 286
140 Caleb Taylor Olentangy Berlin 19 2205 116.1 155 287
141 Rhys Spears Thomas Worthington 12 1385 115.4 170 280
142 Lincoln Fiatal Westerville North 9 1025 113.9 166 280
143 Ryan Benson Thomas Worthington 9 1015 112.8 175 336
144 Preston Montler Westerville North 10 1102 110.2 135 243
145 Will Kulina Thomas Worthington 11 1209 109.9 138 267
146 Berman Ross Westerville North 5 520 104.0 138 235
147 Ava Kuehnle New Albany 5 501 100.2 117 227
148 Grant Newton Olentangy Liberty 17 1615 95.0 118 200
149 Jack Risner Olentangy Liberty 19 1485 78.2 107 196

* To qualify, a player must have bowled at least 5 games.