Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Big Walnut at Buckeye Classic
Saturday, January 4, 2025
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Tino Tucci | 174 | 234 | 236 | 644 | 214.7 | |||
Dominic Bolton | 182 | 191 | 221 | 594 | 198.0 | |||
Mason Woodward | 168 | 200 | 182 | 550 | 183.3 | |||
Bryce Lawhun | 173 | 206 | 136 | 515 | 171.7 | |||
Brady Westervelt | 165 | 153 | 318 | 159.0 | ||||
Jason Rygiel | 141 | 141 | 141.0 | |||||
REGULAR GAMES TOTAL | 838 | 996 | 928 | 2762 | 920.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
211 | 191 | 226 | 223 | 851 | 212.8 | |||
TOTALS | PINS | |||||||
3613 |