Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Big Walnut at Pioneer Baker Bash
Saturday, December 14, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 149 | 158 | 137 | 588 | 147.0 | |||
120 | 132 | 116 | 153 | 521 | 130.3 | |||
136 | 136 | 129 | 111 | 512 | 128.0 | |||
112 | 147 | 121 | 124 | 504 | 126.0 | |||
TOTALS | PINS | |||||||
2125 |