Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Marysville at MVNU Cougar Classic
Saturday, January 18, 2025
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 143 | 180 | 196 | 519 | 173.0 | |||
Lucas Hoffman | 156 | 171 | 156 | 483 | 161.0 | |||
Hayden Cotterell | 139 | 147 | 134 | 420 | 140.0 | |||
Grayson Young | 136 | 142 | 118 | 396 | 132.0 | |||
Kai Kozlik | 129 | 141 | 270 | 135.0 | ||||
Quinn Peterson | 129 | 129 | 129.0 | |||||
REGULAR GAMES TOTAL | 703 | 781 | 733 | 2217 | 739.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
144 | 169 | 140 | 178 | 181 | 812 | 162.4 | ||
TOTALS | PINS | |||||||
3029 |