Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Gahanna Lincoln at Pioneer Baker Bash
Saturday, December 14, 2024
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
223 | 189 | 182 | 145 | 217 | 164 | 1120 | 186.7 | |
213 | 146 | 199 | 171 | 201 | 176 | 1106 | 184.3 | |
174 | 131 | 160 | 185 | 183 | 165 | 998 | 166.3 | |
172 | 212 | 172 | 222 | 778 | 194.5 | |||
TOTALS | PINS | |||||||
4002 |