Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Thursday, December 12, 2024
Grove City | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Chloe Dingess | 138 | 167 | 305 | 152.5 | ||||
Desiree Tyler | 78 | 132 | 210 | 105.0 | ||||
Kaleigh Holmstrom | 112 | 73 | 185 | 92.5 | ||||
Kenzie Holmstrom | 31 | 51 | 82 | 41.0 | ||||
REGULAR GAMES TOTAL | 359 | 423 | 782 | 391.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
90 | 132 | 222 | 111.0 | |||||
TOTALS | PINS | |||||||
1004 |
Grove City Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |