Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 9, 2025
Gahanna Lincoln | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mitchell Genson | 201 | 278 | 479 | 239.5 | ||||
Kael Clous | 214 | 253 | 467 | 233.5 | ||||
William Gray | 248 | 204 | 452 | 226.0 | ||||
Caleb Petit | 182 | 213 | 395 | 197.5 | ||||
Bryland Alexander | 216 | 216 | 216.0 | |||||
Brayden Anderson | 178 | 178 | 178.0 | |||||
REGULAR GAMES TOTAL | 1023 | 1164 | 2187 | 1,093.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
230 | 222 | 452 | 226.0 | |||||
TOTALS | PINS | |||||||
2639 |
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braiden McMahan | 171 | 202 | 373 | 186.5 | ||||
Lucas Hoffman | 224 | 144 | 368 | 184.0 | ||||
Kai Kozlik | 164 | 189 | 353 | 176.5 | ||||
Grayson Young | 154 | 158 | 312 | 156.0 | ||||
Hayden Cotterell | 123 | 169 | 292 | 146.0 | ||||
REGULAR GAMES TOTAL | 836 | 862 | 1698 | 849.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
129 | 160 | 289 | 144.5 | |||||
TOTALS | PINS | |||||||
1987 |