Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Friday, December 13, 2024
Big Walnut | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mia Lumbra | 154 | 180 | 334 | 167.0 | ||||
Erica Simcic | 164 | 135 | 299 | 149.5 | ||||
Julie Maynard | 148 | 127 | 275 | 137.5 | ||||
Lauren Metzger | 136 | 136 | 136.0 | |||||
Jenna Wilke | 126 | 126 | 126.0 | |||||
Grace Irvine | 110 | 110 | 110.0 | |||||
Ally Wilhelm | 105 | 105 | 105.0 | |||||
REGULAR GAMES TOTAL | 681 | 704 | 1385 | 692.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
109 | 99 | 208 | 104.0 | |||||
TOTALS | PINS | |||||||
1593 |
Westerville North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Paige Strawser | 118 | 112 | 230 | 115.0 | ||||
Abby Fleming | 77 | 100 | 177 | 88.5 | ||||
Eleanor Merrin | 52 | 81 | 133 | 66.5 | ||||
Evelyn Clouse | 69 | 62 | 131 | 65.5 | ||||
Corynne Raney | 28 | 64 | 92 | 46.0 | ||||
REGULAR GAMES TOTAL | 344 | 419 | 763 | 381.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
84 | 98 | 182 | 91.0 | |||||
TOTALS | PINS | |||||||
945 |