Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, January 13, 2025
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braden McCorkle | 179 | 257 | 436 | 218.0 | ||||
Harmon Sandhu | 179 | 195 | 374 | 187.0 | ||||
Ethan Segna | 174 | 171 | 345 | 172.5 | ||||
Charlie Bass | 147 | 121 | 268 | 134.0 | ||||
Antonio Cursaro | 163 | 163 | 163.0 | |||||
Eli Weber | 146 | 146 | 146.0 | |||||
REGULAR GAMES TOTAL | 825 | 907 | 1732 | 866.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
158 | 165 | 323 | 161.5 | |||||
TOTALS | PINS | |||||||
2055 |
Worthington Christian | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |