Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, January 7, 2025
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Ethan Segna | 255 | 246 | 501 | 250.5 | ||||
Braden McCorkle | 166 | 195 | 361 | 180.5 | ||||
Eli Weber | 176 | 159 | 335 | 167.5 | ||||
Charlie Bass | 166 | 148 | 314 | 157.0 | ||||
Antonio Cursaro | 171 | 171 | 171.0 | |||||
Harmon Sandhu | 156 | 156 | 156.0 | |||||
REGULAR GAMES TOTAL | 919 | 919 | 1838 | 919.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
190 | 210 | 400 | 200.0 | |||||
TOTALS | PINS | |||||||
2238 |
Bexley | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |