Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 3, 2024
Olentangy Orange | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Braden McCorkle | 155 | 214 | 369 | 184.5 | ||||
Harmon Sandhu | 205 | 134 | 339 | 169.5 | ||||
Eli Weber | 166 | 171 | 337 | 168.5 | ||||
Charlie Bass | 157 | 148 | 305 | 152.5 | ||||
Antonio Cursaro | 145 | 155 | 300 | 150.0 | ||||
REGULAR GAMES TOTAL | 828 | 822 | 1650 | 825.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
165 | 170 | 335 | 167.5 | |||||
TOTALS | PINS | |||||||
1985 |
Bishop Ready | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |