Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, December 4, 2024
Logan | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
drew beiter | 166 | 215 | 381 | 190.5 | ||||
tressel huffines | 167 | 206 | 373 | 186.5 | ||||
caleb courtright | 152 | 172 | 324 | 162.0 | ||||
nathan davis | 136 | 185 | 321 | 160.5 | ||||
brett huffines | 137 | 137 | 137.0 | |||||
evan hamm | 121 | 121 | 121.0 | |||||
REGULAR GAMES TOTAL | 758 | 899 | 1657 | 828.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
200 | 192 | 392 | 196.0 | |||||
TOTALS | PINS | |||||||
2049 |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Josh Brantley | 211 | 195 | 406 | 203.0 | ||||
Mason McClellan | 222 | 183 | 405 | 202.5 | ||||
Brayden Douridas | 188 | 131 | 319 | 159.5 | ||||
Brayden Keane | 193 | 125 | 318 | 159.0 | ||||
Jaxon Herdman | 151 | 151 | 151.0 | |||||
Jack LaRe | 136 | 136 | 136.0 | |||||
REGULAR GAMES TOTAL | 965 | 770 | 1735 | 867.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
149 | 187 | 336 | 168.0 | |||||
TOTALS | PINS | |||||||
2071 |