Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 9, 2025
Groveport Madison | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |
Pickerington Central | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Mason McClellan | 237 | 234 | 471 | 235.5 | ||||
Brayden Keane | 206 | 258 | 464 | 232.0 | ||||
Josh Brantley | 184 | 193 | 377 | 188.5 | ||||
Jaxon Herdman | 178 | 155 | 333 | 166.5 | ||||
Jack LaRe | 173 | 173 | 173.0 | |||||
Brayden Douridas | 120 | 120 | 120.0 | |||||
REGULAR GAMES TOTAL | 925 | 1013 | 1938 | 969.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
198 | 146 | 344 | 172.0 | |||||
TOTALS | PINS | |||||||
2282 |