Boys Bowling - Match Statistics

Thursday, February 2, 2023

Delaware Hayes
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
CJ Deel 229 231 460 230.0
Justin Matthews 176 229 405 202.5
Tristen Samuels 196 195 391 195.5
Blake Brown 189 196 385 192.5
Carson Bay 162 164 326 163.0
REGULAR GAMES TOTAL 952 1015 1967 983.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  231 170 401 200.5
TOTALS PINS  
  2368  
Dublin Scioto
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Daniel Kirchhoff 183 267 450 225.0
Cameron Rice 182 155 337 168.5
Bryce Shane 156 162 318 159.0
Bradley Davis 161 138 299 149.5
Daniel Oesch 155 143 298 149.0
REGULAR GAMES TOTAL 837 865 1702 851.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  192 236 428 214.0
TOTALS PINS  
  2130