Boys Bowling - Match Statistics

Gahanna Lincoln at Buckeye Classic

Saturday, January 7, 2023

Gahanna Lincoln
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
William Gray 202 187 224 613 204.3
Sam Coman 147 181 186 514 171.3
Maxwell Stith 153 162 172 487 162.3
Caiden Urban 154 175 122 451 150.3
Jon Rich 167 146 114 427 142.3
REGULAR GAMES TOTAL 823 851 818 2492 830.7
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  168 175 149 210 702 175.5
TOTALS PINS  
  3194