Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 22, 2026
| Dublin Coffman | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Max Gannon | 236 | 232 | 468 | 234.0 | ||||
| Ashwin Vippu | 221 | 140 | 361 | 180.5 | ||||
| Jack Weber | 171 | 170 | 341 | 170.5 | ||||
| Grant Ahrens | 152 | 174 | 326 | 163.0 | ||||
| Krish Kakaria | 110 | 109 | 219 | 109.5 | ||||
| REGULAR GAMES TOTAL | 890 | 825 | 1715 | 857.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 143 | 173 | 316 | 158.0 | |||||
| TOTALS | PINS | |||||||
| 2031 | ||||||||
| Hamilton Township | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |