Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 4, 2021
| Groveport Madison OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Hunter Rathburn | 198 | 195 | 393 | 196.5 | ||||
| Jamell Mitchell | 169 | 201 | 370 | 185.0 | ||||
| John Maynard | 150 | 177 | 327 | 163.5 | ||||
| Brandon Cordle | 146 | 174 | 320 | 160.0 | ||||
| Johnnie Blanton | 161 | 137 | 298 | 149.0 | ||||
| REGULAR GAMES TOTAL | 824 | 884 | 1708 | 854.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 202 | 167 | 369 | 184.5 | |||||
| TOTALS | PINS | |||||||
| 2077 | ||||||||
| Dublin Scioto | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |