Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Friday, January 10, 2020
| Groveport Madison OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Austin Snyder | 170 | 236 | 406 | 203.0 | ||||
| Hunter Rathburn | 193 | 172 | 365 | 182.5 | ||||
| William Lawson | 137 | 175 | 312 | 156.0 | ||||
| Jakob Benline | 128 | 163 | 291 | 145.5 | ||||
| Jeremiah Slonaker | 136 | 146 | 282 | 141.0 | ||||
| REGULAR GAMES TOTAL | 764 | 892 | 1656 | 828.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 192 | 177 | 369 | 184.5 | |||||
| TOTALS | PINS | |||||||
| 2025 | ||||||||
| Pickerington Central OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |