Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, January 23, 2020
| Groveport Madison OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| William Lawson | 182 | 226 | 408 | 204.0 | ||||
| Jakob Benline | 188 | 198 | 386 | 193.0 | ||||
| Jeremiah Slonaker | 150 | 236 | 386 | 193.0 | ||||
| Austin Snyder | 192 | 187 | 379 | 189.5 | ||||
| Hunter Rathburn | 130 | 162 | 292 | 146.0 | ||||
| REGULAR GAMES TOTAL | 842 | 1009 | 1851 | 925.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 173 | 190 | 363 | 181.5 | |||||
| TOTALS | PINS | |||||||
| 2214 | ||||||||
| Hilliard Davidson OCC | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |