Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mason Woodward Big Walnut 37 8606 232.6 299 538
2 Quinn Dean Reynoldsburg 31 7125 229.8 286 518
3 Isaac Fellner Hilliard Darby 28 6219 222.1 268 515
4 Joseph Gannard Olentangy Berlin 26 5773 222.0 288 525
5 Cayden Cherry Olentangy Berlin 26 5770 221.9 286 518
6 Mitchell Genson Gahanna Lincoln 29 6219 214.5 290 544
7 Kristian Briscoe Gahanna Lincoln 28 5953 212.6 278 504
8 Braden McCorkle Olentangy Orange 23 4874 211.9 263 483
9 Jared Palmer Westerville North 28 5880 210.0 267 521
10 Sam Rodgers Teays Valley 41 8558 208.7 300 526
11 Aiden Lieb Hilliard Davidson 37 7698 208.1 253 461
12 Kael Clous Gahanna Lincoln 26 5347 205.7 243 438
13 Harrison Hu Dublin Jerome 33 6781 205.5 269 461
14 Tidus Schieser Groveport Madison 39 8012 205.4 297 500
15 Corbin Levings Marysville 25 5044 201.8 268 514
16 Kale Reed Lancaster 18 3617 200.9 279 539
17 Jackson Neubauer Pickerington North 25 5016 200.6 245 461
18 Jace Orris Teays Valley 40 8016 200.4 279 527
19 Caleb Petit Gahanna Lincoln 27 5365 198.7 279 473
20 Mason Henslee Westerville Central 36 7117 197.7 256 468
21 Lucas Hoffman Marysville 42 8246 196.3 275 533
22 James Hubbard Groveport Madison 35 6813 194.7 244 456
23 Chris Stump Westerville South 42 8171 194.6 244 449
24 Braylen Sturm Newark 34 6558 192.9 264 497
25 Colton Pollock Lancaster 17 3270 192.4 253 493
26 Andrew Stiffler Hilliard Darby 28 5371 191.8 250 447
27 Camron Rawlins Teays Valley 39 7478 191.7 258 472
28 Maddox Days Pickerington North 19 3632 191.2 246 425
29 Aiden Adair Teays Valley 35 6673 190.7 266 486
30 Caden Farrow Olentangy 33 6267 189.9 242 472
31 Jacob Richardson Westerville Central 33 6249 189.4 276 528
32 Alex Tea Grove City 21 3968 189.0 253 475
33 Brayden Smith Grove City 23 4339 188.7 250 423
34 William Gray Gahanna Lincoln 28 5266 188.1 241 452
35 Kyle Teters Marysville 32 6002 187.6 254 420
36 Hayden Cotterell Marysville 42 7863 187.2 279 435
37 Colson Willis Westland 27 5049 187.0 256 492
38 Zach Mckay Reynoldsburg 31 5796 187.0 258 414
39 Eddy Jackson Hilliard Bradley 31 5780 186.5 258 453
40 Carson Blevins Marysville 18 3347 185.9 267 443
41 Brayden Keane Pickerington Central 23 4273 185.8 236 446
42 Linus Lininger Newark 35 6499 185.7 245 437
43 Brayden Yates Lancaster 12 2227 185.6 242 437
44 Gabe Argabright Grove City 24 4448 185.3 244 469
45 Hector Morrobel-Santos Pickerington Central 23 4246 184.6 254 483
46 Carter Persinger Lancaster 15 2767 184.5 224 405
47 Ethan Houser Hilliard Bradley 31 5718 184.5 235 447
48 Kai Kozlik Marysville 36 6634 184.3 244 453
49 Mathias Hohn Worthington Kilbourne 30 5508 183.6 226 419
50 Jackson Behrens Hilliard Davidson 38 6971 183.5 256 425
51 Cayden Griffin Reynoldsburg 28 5091 181.8 217 427
52 Logan Wikoff Delaware Hayes 21 3813 181.6 236 426
53 Talen Geiger Grove City 19 3438 181.0 212 393
54 Tyler Robertson Hilliard Darby 26 4700 180.8 236 471
55 Rylan Pack Grove City 23 4139 180.0 252 426
56 Kevin Thomas Groveport Madison 37 6658 180.0 245 451
57 kingston williams Teays Valley 21 3762 179.1 214 398
58 Jack Parish Lancaster 13 2326 178.9 252 449
59 Rosen Dingess Groveport Madison 28 5007 178.8 234 416
60 Ricky Acuna Pickerington Central 13 2321 178.5 242 435
61 Landon Bennett Delaware Hayes 19 3378 177.8 236 414
62 James Neese Hilliard Davidson 25 4441 177.6 245 470
63 Conor McGreevy Olentangy 24 4248 177.0 217 415
64 Sam Mitchelson Pickerington North 23 4056 176.4 231 435
65 Dominick Tarlentino Dublin Scioto 29 5111 176.2 268 468
66 Jack LaRe Pickerington Central 20 3521 176.1 268 469
67 Dolan McElroy Thomas Worthington 28 4907 175.3 234 414
68 Anderson Polito Olentangy 27 4717 174.7 257 439
69 Joseph Hughes Groveport Madison 16 2792 174.5 227 376
70 Emery Pitney Westerville Central 33 5753 174.3 221 415
71 Antonio Cursaro Olentangy Orange 28 4864 173.7 224 394
72 Trey Langley Teays Valley 24 4162 173.4 279 451
73 Nate Flora Reynoldsburg 29 5024 173.2 222 413
74 Angel Ponce Dublin Scioto 28 4846 173.1 230 386
75 Peyton Pethtel Newark 34 5878 172.9 259 457
76 Jaxon Herdman Pickerington Central 22 3796 172.6 206 406
77 Bradley Davis Dublin Scioto 28 4826 172.4 244 414
78 Parker Loy Delaware Hayes 19 3265 171.8 202 399
79 Max Brinkman Pickerington North 17 2909 171.1 253 380
80 Benjamin Rohrey Westerville South 31 5279 170.3 214 415
81 Kaden Reger Olentangy 17 2893 170.2 223 373
82 Eli Weber Olentangy Orange 26 4419 170.0 206 382
83 Dylan Shields Hilliard Bradley 31 5246 169.2 246 428
84 Ethan Clark Hilliard Darby 16 2684 167.8 201 378
85 Caleb Beckett Groveport Madison 14 2340 167.1 229 348
86 Brayden McClain Hilliard Davidson 31 5171 166.8 235 381
87 Skylar Frater Hilliard Davidson 23 3836 166.8 211 370
88 Jeffrey McAdam Westerville Central 24 3978 165.8 202 381
89 Jeremiah Esparza Reynoldsburg 27 4475 165.7 210 376
90 Ethan Kranz Westerville North 28 4640 165.7 224 407
91 Ella McGowen Olentangy 32 5296 165.5 237 410
92 William Johnston Westerville Central 33 5456 165.3 242 372
93 Ian Bland Olentangy Berlin 16 2642 165.1 257 416
94 Tim Ridgway Hilliard Davidson 19 3121 164.3 234 389
95 Ty Stephenson Dublin Jerome 31 5088 164.1 231 443
96 Callan Morrow New Albany 23 3770 163.9 235 458
97 Dylan Valentas Westerville South 35 5734 163.8 221 399
98 Will Adamets Olentangy Berlin 17 2785 163.8 202 389
99 Nate Slattery Hilliard Davidson 21 3432 163.4 195 360
100 Julian Shields Westerville South 36 5869 163.0 212 405
101 Grayson Young Marysville 24 3903 162.6 244 357
102 Jaden Martin Lancaster 14 2269 162.1 206 339
103 Jackson Schindel Pickerington North 22 3559 161.8 231 434
104 Jacob Szanyi Groveport Madison 12 1939 161.6 204 370
105 Levi Gordon Hilliard Bradley 31 5005 161.5 245 448
106 Evan Heilman Big Walnut 35 5629 160.8 237 399
107 Sam Sheaf Olentangy 25 4007 160.3 213 369
108 Levi Coles Thomas Worthington 30 4799 160.0 235 414
109 Daniel Lee Dublin Scioto 22 3519 160.0 226 415
110 Tommy Lytle Dublin Scioto 18 2879 159.9 199 360
111 Brayden Douridas Pickerington Central 16 2551 159.4 213 356
112 Evan Thompson Olentangy Orange 22 3507 159.4 257 401
113 Ayden Hanley Westerville North 26 4123 158.6 203 372
114 Derik Jackson Dublin Scioto 18 2850 158.3 216 366
115 Harrison Gregg Worthington Kilbourne 32 5064 158.3 233 421
116 Braxden Schnell Delaware Hayes 14 2213 158.1 191 340
117 Parker Salt Worthington Kilbourne 33 5210 157.9 226 363
118 Trent Weppler Big Walnut 37 5839 157.8 216 349
119 Colin Jones Dublin Jerome 33 5194 157.4 200 382
120 Daniel Potter Olentangy 12 1888 157.3 232 308
121 Hank Ruckman Dublin Jerome 32 5023 157.0 229 422
122 Leyton Mount Central Crossing 18 2823 156.8 229 360
123 Nathan McCune Westland 14 2189 156.4 201 347
124 Stoke Harris Worthington Kilbourne 36 5605 155.7 233 391
125 Naven Oster Hilliard Darby 14 2177 155.5 209 383
126 Charles "CJ" Talicska Hilliard Darby 12 1855 154.6 200 311
127 Clayton Coss Big Walnut 29 4467 154.0 203 351
128 Brayden Mount Central Crossing 18 2757 153.2 195 375
129 Mason Columbini Worthington Kilbourne 28 4277 152.8 213 401
130 Luke Reemtsen Westerville South 21 3183 151.6 198 352
131 Caleb Taylor Olentangy Berlin 19 2879 151.5 195 364
132 Drake Lensman Olentangy Orange 12 1807 150.6 198 340
133 Jack Feeney Worthington Kilbourne 29 4361 150.4 212 362
134 Ethan Michel Big Walnut 37 5553 150.1 222 367
135 Landon Smock Westerville Central 13 1949 149.9 177 318
136 Anthony Lanese Pickerington North 9 1349 149.9 192 325
137 Ton-Sha Cheese Westland 19 2806 147.7 200 397
138 Caleb Dardinger Westerville South 23 3373 146.7 209 314
139 Blake Wazny Central Crossing 18 2639 146.6 184 328
140 Allie Burnard New Albany 27 3942 146.0 195 325
141 Jack Baker Delaware Hayes 9 1309 145.4 170 330
142 Xavier Baker Olentangy Orange 14 2032 145.1 200 339
143 Daniel Zhou Dublin Jerome 26 3756 144.5 202 362
144 Kyle Ollam Central Crossing 14 2020 144.3 184 354
145 Henry Moore Newark 25 3606 144.2 197 377
146 Aden Herring Delaware Hayes 9 1287 143.0 166 309
147 Anthony Vandivier Hilliard Bradley 31 4430 142.9 192 362
148 Brody Griffith Westerville South 11 1560 141.8 172 321
149 Ryan Benson Thomas Worthington 27 3819 141.4 228 338
150 Lincoln Fiatal Westerville North 28 3956 141.3 195 361
151 Rhys Spears Thomas Worthington 14 1969 140.6 211 335
152 Caiden McDowell Westland 26 3616 139.1 195 370
153 Will Kulina Thomas Worthington 28 3783 135.1 182 342
154 Dion Bun Central Crossing 15 2022 134.8 171 303
155 Ben Francoeur Olentangy Berlin 16 2145 134.1 166 304
156 Cooper Newby Newark 19 2542 133.8 198 331
157 Dalton Stine Big Walnut 10 1331 133.1 166 241
158 Luke Pietro New Albany 17 2249 132.3 198 332
159 Arul Shegaonkar New Albany 21 2776 132.2 187 331
160 Carrio Torres Westerville North 20 2611 130.6 209 359
161 Patrick Stucke New Albany 20 2591 129.6 179 345
162 Vedder Embree Newark 22 2815 128.0 184 306
163 Brody Bland Olentangy Berlin 10 1260 126.0 150 293
164 Trey Robinson Westland 26 3191 122.7 160 295
165 James Guntrip Thomas Worthington 17 2078 122.2 167 308
166 Ryker Bates Olentangy Liberty 16 1894 118.4 152 253
167 Grant Newton Olentangy Liberty 16 1856 116.0 179 304
168 Jackson Heinlen Newark 11 1228 111.6 154 253
169 Carter Maves Olentangy Liberty 18 1897 105.4 132 259
170 Eric Ndossi New Albany 10 998 99.8 147 0
171 Blake Garner Westland 18 1628 90.4 131 227
172 Jack Risner Olentangy Liberty 18 1588 88.2 126 209
173 Chase Kieselbach Olentangy Liberty 18 1433 79.6 106 191

* To qualify, a player must have bowled at least 9 games.