Boys Bowling - Match Statistics

Big Walnut at Winter Shootout

Saturday, January 10, 2026

Big Walnut
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Mason Woodward 279 225 213 717 239.0
Trent Weppler 216 144 198 558 186.0
Evan Heilman 230 152 158 540 180.0
Clayton Coss 156 152 118 426 142.0
Ethan Michel 114 149 131 394 131.3
REGULAR GAMES TOTAL 995 822 818 2635 878.3
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  172 183 125 134 134 180 928 154.7
TOTALS PINS  
  3563