Boys Bowling - Match Statistics

Monday, February 9, 2026

Dublin Jerome
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Harrison Hu 174 207 381 190.5
Colin Jones 164 179 343 171.5
Ty Stephenson 153 166 319 159.5
Daniel Zhou 181 92 273 136.5
Hank Ruckman 121 146 267 133.5
REGULAR GAMES TOTAL 793 790 1583 791.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  175 187 362 181.0
TOTALS PINS  
  1945  
Olentangy Berlin
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Joseph Gannard 220 288 508 254.0
Cayden Cherry 199 252 451 225.5
Ian Bland 183 130 313 156.5
Will Adamets 165 141 306 153.0
Ben Francoeur 166 138 304 152.0
REGULAR GAMES TOTAL 933 949 1882 941.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  224 154 378 189.0
TOTALS PINS  
  2260