Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Wednesday, January 14, 2026
| Dublin Coffman | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jack Weber | 202 | 161 | 363 | 181.5 | ||||
| Grant Ahrens | 165 | 174 | 339 | 169.5 | ||||
| Max Gannon | 137 | 189 | 326 | 163.0 | ||||
| Talan Richardson | 179 | 130 | 309 | 154.5 | ||||
| Krish Kakaria | 125 | 125 | 125.0 | |||||
| Ashwin Vippu | 125 | 125 | 125.0 | |||||
| REGULAR GAMES TOTAL | 808 | 779 | 1587 | 793.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 157 | 154 | 311 | 155.5 | |||||
| TOTALS | PINS | |||||||
| 1898 | ||||||||
| Patriot Prep Academy | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |