Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Monday, December 8, 2025
| Dublin Coffman | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Jack Weber | 157 | 180 | 337 | 168.5 | ||||
| Max Gannon | 163 | 173 | 336 | 168.0 | ||||
| Grant Ahrens | 136 | 159 | 295 | 147.5 | ||||
| Talan Richardson | 135 | 148 | 283 | 141.5 | ||||
| Krish Kakaria | 137 | 137 | 137.0 | |||||
| Ashwin Vippu | 103 | 103 | 103.0 | |||||
| REGULAR GAMES TOTAL | 694 | 797 | 1491 | 745.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 190 | 179 | 369 | 184.5 | |||||
| TOTALS | PINS | |||||||
| 1860 | ||||||||
| Wellington | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |