Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Tuesday, December 2, 2025
| Dublin Coffman | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Max Gannon | 178 | 182 | 360 | 180.0 | ||||
| Jack Weber | 187 | 161 | 348 | 174.0 | ||||
| Talan Richardson | 176 | 165 | 341 | 170.5 | ||||
| Grant Ahrens | 165 | 163 | 328 | 164.0 | ||||
| Ashwin Vippu | 147 | 147 | 147.0 | |||||
| Krish Kakaria | 127 | 127 | 127.0 | |||||
| REGULAR GAMES TOTAL | 833 | 818 | 1651 | 825.5 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 135 | 186 | 321 | 160.5 | |||||
| TOTALS | PINS | |||||||
| 1972 | ||||||||
| Grove City Christian | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |