Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Thursday, February 6, 2025
| Pickerington Central | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Mason McClellan | 246 | 192 | 438 | 219.0 | ||||
| Josh Brantley | 226 | 191 | 417 | 208.5 | ||||
| Jack LaRe | 167 | 194 | 361 | 180.5 | ||||
| Brayden Douridas | 182 | 169 | 351 | 175.5 | ||||
| Jaxon Herdman | 160 | 160 | 160.0 | |||||
| Alex Holt | 139 | 139 | 139.0 | |||||
| REGULAR GAMES TOTAL | 981 | 885 | 1866 | 933.0 | ||||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 191 | 175 | 366 | 183.0 | |||||
| TOTALS | PINS | |||||||
| 2232 | ||||||||
| New Albany | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |