Boys Bowling

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Mason Woodward Big Walnut 12 2967 247.3 299 535
2 Braden McCorkle Olentangy Orange 5 1225 245.0 263 483
3 Quinn Dean Reynoldsburg 6 1359 226.5 247 465
4 Isaac Fellner Hilliard Darby 8 1785 223.1 248 476
5 Aiden Lieb Hilliard Davidson 14 3027 216.2 248 452
6 Mitchell Genson Gahanna Lincoln 13 2800 215.4 245 470
7 Corbin Levings Marysville 7 1472 210.3 268 514
8 Sam Rodgers Teays Valley 14 2942 210.1 300 469
9 Cayden Cherry Olentangy Berlin 10 2086 208.6 247 478
10 Kristian Briscoe Gahanna Lincoln 12 2503 208.6 255 500
11 Kael Clous Gahanna Lincoln 12 2496 208.0 235 438
12 Harrison Hu Dublin Jerome 6 1245 207.5 246 427
13 Tidus Schieser Groveport Madison 14 2842 203.0 297 415
14 Joseph Gannard Olentangy Berlin 10 2009 200.9 279 461
15 Caleb Petit Gahanna Lincoln 10 2007 200.7 244 470
16 Camron Rawlins Teays Valley 13 2603 200.2 245 448
17 Jackson Neubauer Pickerington North 9 1784 198.2 236 430
18 Brayden Smith Grove City 8 1584 198.0 250 423
19 Jacob Richardson Westerville Central 15 2940 196.0 276 528
20 Jared Palmer Westerville North 10 1950 195.0 246 473
21 Jace Orris Teays Valley 14 2705 193.2 222 430
22 Maddox Days Pickerington North 9 1728 192.0 246 425
23 Chris Stump Westerville South 13 2493 191.8 243 449
24 Andrew Stiffler Hilliard Darby 8 1530 191.3 250 434
25 Mason Henslee Westerville Central 16 3041 190.1 250 452
26 Caden Farrow Olentangy 10 1897 189.7 232 434
27 Ethan Houser Hilliard Bradley 11 2078 188.9 228 409
28 Braylen Sturm Newark 8 1508 188.5 222 406
29 Jack LaRe Pickerington Central 6 1129 188.2 268 469
30 Alex Tea Grove City 8 1500 187.5 224 443
31 Ty Stephenson Dublin Jerome 6 1121 186.8 231 443
32 Kevin Thomas Groveport Madison 14 2615 186.8 212 390
33 Sam Mitchelson Pickerington North 9 1677 186.3 231 435
34 Jackson Behrens Hilliard Davidson 14 2600 185.7 256 425
35 Aiden Adair Teays Valley 12 2222 185.2 262 486
36 Logan Wikoff Delaware Hayes 7 1291 184.4 236 407
37 James Hubbard Groveport Madison 11 2027 184.3 227 440
38 Kai Kozlik Marysville 15 2756 183.7 238 453
39 Kyle Teters Marysville 19 3488 183.6 223 395
40 Anderson Polito Olentangy 8 1467 183.4 257 439
41 Ethan Thomas Grove City 2 365 182.5 201 0
41 Parker Loy Delaware Hayes 8 1460 182.5 202 399
43 Benjamin Rohrey Westerville South 13 2371 182.4 214 415
44 Colson Willis Westland 12 2185 182.1 225 429
45 Logan Woodard Teays Valley 2 364 182.0 201 0
46 Lucas Hoffman Marysville 19 3442 181.2 245 468
47 Dolan McElroy Thomas Worthington 11 1986 180.6 233 397
48 Ian Bland Olentangy Berlin 2 361 180.5 202 361
49 Eddy Jackson Hilliard Bradley 11 1985 180.5 222 378
50 Mathias Hohn Worthington Kilbourne 11 1979 179.9 226 419
51 Linus Lininger Newark 8 1433 179.1 245 350
52 William Gray Gahanna Lincoln 11 1968 178.9 226 452
53 Gabe Argabright Grove City 8 1428 178.5 211 421
53 Trevor Starnes Hilliard Darby 4 714 178.5 213 409
55 Hayden Cotterell Marysville 19 3389 178.4 217 408
56 Rosen Dingess Groveport Madison 14 2490 177.9 234 416
57 Philip Boswell Gahanna Lincoln 2 353 176.5 185 0
58 Antonio Cursaro Olentangy Orange 5 882 176.4 224 394
59 Emery Pitney Westerville Central 15 2645 176.3 221 415
60 Dominick Tarlentino Dublin Scioto 16 2821 176.3 268 468
61 Conor McGreevy Olentangy 6 1057 176.2 214 369
62 Levi Gordon Hilliard Bradley 11 1928 175.3 245 448
63 Talen Geiger Grove City 5 876 175.2 203 393
64 Zach Mckay Reynoldsburg 6 1050 175.0 202 381
65 Cayden Griffin Reynoldsburg 6 1045 174.2 203 357
66 Ricky Acuna Pickerington Central 2 347 173.5 175 0
67 Max Brinkman Pickerington North 5 864 172.8 229 363
68 Landon Bennett Delaware Hayes 5 862 172.4 216 383
69 Jeffrey McAdam Westerville Central 14 2408 172.0 202 366
70 Carson Blevins Marysville 5 858 171.6 211 348
71 Jacob Szanyi Groveport Madison 6 1025 170.8 204 370
72 Rylan Pack Grove City 8 1366 170.8 203 372
73 Trey Langley Teays Valley 11 1875 170.5 241 319
74 Angel Ponce Dublin Scioto 11 1865 169.6 230 386
75 Jaxon Herdman Pickerington Central 6 1016 169.3 182 348
76 Brayden McClain Hilliard Davidson 12 2026 168.8 235 381
77 Brayden Mount Central Crossing 8 1344 168.0 195 375
78 Mason Freshour Olentangy Orange 2 335 167.5 207 0
79 Tyler Robertson Hilliard Darby 8 1336 167.0 187 344
79 Braxden Schnell Delaware Hayes 4 668 167.0 185 340
81 James Neese Hilliard Davidson 5 834 166.8 205 0
82 Evan Heilman Big Walnut 12 1993 166.1 205 350
83 Eli Weber Olentangy Orange 5 825 165.0 180 303
84 Ethan Michel Big Walnut 12 1978 164.8 190 360
85 Hector Morrobel-Santos Pickerington Central 5 822 164.4 175 349
86 kingston williams Teays Valley 3 493 164.3 193 302
87 Nate Slattery Hilliard Davidson 10 1643 164.3 195 360
88 Skylar Frater Hilliard Davidson 6 983 163.8 211 369
89 Kaden Reger Olentangy 4 655 163.8 194 373
90 Peyton Pethtel Newark 8 1308 163.5 191 340
91 Tim Ridgway Hilliard Davidson 9 1466 162.9 224 389
92 William Johnston Westerville Central 13 2102 161.7 203 369
93 Nate Flora Reynoldsburg 6 970 161.7 191 377
94 Luke Reemtsen Westerville South 6 969 161.5 198 331
95 Brayden Douridas Pickerington Central 5 805 161.0 194 356
96 Charles "CJ" Talicska Hilliard Darby 4 642 160.5 200 303
97 Ethan Kranz Westerville North 10 1604 160.4 193 368
98 Bradley Davis Dublin Scioto 9 1437 159.7 207 378
99 Caleb Beckett Groveport Madison 3 477 159.0 229 248
100 Harrison Gregg Worthington Kilbourne 11 1746 158.7 202 375
101 Colin Jones Dublin Jerome 6 950 158.3 200 382
102 Dylan Shields Hilliard Bradley 11 1741 158.3 191 346
103 Caleb Taylor Olentangy Berlin 10 1580 158.0 179 326
104 Daniel Potter Olentangy 6 946 157.7 205 308
105 Leyton Mount Central Crossing 8 1256 157.0 229 360
106 Jackson Schindel Pickerington North 9 1410 156.7 176 328
107 Julian Shields Westerville South 11 1722 156.6 188 358
108 Ella McGowen Olentangy 10 1559 155.9 191 360
109 Levi Coles Thomas Worthington 11 1700 154.6 197 366
110 Will Adamets Olentangy Berlin 7 1081 154.4 197 345
111 Anthony Vandivier Hilliard Bradley 11 1697 154.3 190 362
112 Clayton Coss Big Walnut 5 770 154.0 181 296
113 Brayden Keane Pickerington Central 5 769 153.8 192 338
114 Aden Herring Delaware Hayes 4 615 153.8 166 309
115 Dylan Valentas Westerville South 9 1383 153.7 182 307
116 Ayden Hanley Westerville North 10 1536 153.6 180 339
117 Callan Morrow New Albany 7 1074 153.4 230 304
118 Patrick Burns Worthington Kilbourne 1 153 153.0 153 0
119 Jacob Baker Delaware Hayes 6 913 152.2 187 340
120 Nathan McCune Westland 6 912 152.0 180 334
120 Jeremiah Esparza Reynoldsburg 6 912 152.0 185 333
120 Andy Oswald Gahanna Lincoln 2 304 152.0 169 0
123 Chase Campbell Big Walnut 1 151 151.0 151 0
124 Naven Oster Hilliard Darby 3 452 150.7 165 0
125 Stoke Harris Worthington Kilbourne 11 1657 150.6 178 339
126 Grayson Young Marysville 13 1955 150.4 186 323
127 Jon Walther Gahanna Lincoln 3 451 150.3 170 0
128 Parker Salt Worthington Kilbourne 10 1499 149.9 182 350
129 Jack Feeney Worthington Kilbourne 6 899 149.8 187 362
130 Owen Cooper Grove City 1 149 149.0 149 0
130 Trent Weppler Big Walnut 12 1788 149.0 181 347
132 Daniel Zhou Dublin Jerome 5 742 148.4 167 323
132 Daniel Lee Dublin Scioto 5 742 148.4 170 316
132 Hank Ruckman Dublin Jerome 5 742 148.4 208 351
135 Ethan Clark Hilliard Darby 5 741 148.2 181 305
136 Jack Baker Delaware Hayes 6 886 147.7 170 330
137 Sam Sheaf Olentangy 6 883 147.2 178 306
138 Joseph Hughes Groveport Madison 1 147 147.0 147 0
139 Caleb Dardinger Westerville South 8 1169 146.1 180 314
140 Derik Jackson Dublin Scioto 5 730 146.0 166 314
141 Allie Burnard New Albany 11 1597 145.2 166 303
142 Wes DeGoey Pickerington Central 1 145 145.0 145 0
143 Landon Smock Westerville Central 3 432 144.0 162 0
144 Caiden McDowell Westland 11 1575 143.2 195 370
145 Kyle Ollam Central Crossing 6 857 142.8 176 311
146 Ton-Sha Cheese Westland 9 1269 141.0 178 311
147 Blake Wazny Central Crossing 8 1127 140.9 184 328
148 Lincoln Fiatal Westerville North 10 1392 139.2 178 313
149 Soham Sor Dublin Jerome 2 277 138.5 159 0
150 Sub One Marysville 2 276 138.0 145 0
150 Brody Griffith Westerville South 3 414 138.0 158 289
152 Patrick Stucke New Albany 8 1100 137.5 179 345
153 Aaron Miller II Groveport Madison 3 412 137.3 158 287
154 Tommy Lytle Dublin Scioto 6 822 137.0 189 349
155 Jayce Muncy Westerville South 1 136 136.0 136 0
155 Sub Two Marysville 1 136 136.0 136 0
157 Brady Atkins Westerville North 2 271 135.5 137 271
158 Will Kulina Thomas Worthington 11 1487 135.2 171 294
159 Rhys Spears Thomas Worthington 4 539 134.8 151 278
159 Cooper Newby Newark 4 539 134.8 156 274
161 Ryan Benson Thomas Worthington 11 1459 132.6 164 311
162 Tyler Clementz Pickerington North 3 397 132.3 157 0
163 Mason Columbini Worthington Kilbourne 5 661 132.2 171 0
164 Dalton Stine Big Walnut 7 920 131.4 166 241
165 Sai Ravuri Olentangy Orange 2 261 130.5 134 0
166 Dion Bun Central Crossing 5 640 128.0 162 303
167 Brody Bland Olentangy Berlin 5 639 127.8 150 293
168 Ben Francoeur Olentangy Berlin 6 760 126.7 143 257
168 Grant Newton Olentangy Liberty 6 760 126.7 179 304
170 James Armstrong New Albany 4 500 125.0 168 291
170 Jackson Hartman Dublin Scioto 1 125 125.0 125 0
172 Luke Pietro New Albany 6 746 124.3 156 297
173 Vedder Embree Newark 5 617 123.4 151 0
174 Brayden Rogers Dublin Scioto 3 370 123.3 133 261
175 Drake Lensman Olentangy Orange 2 246 123.0 125 246
176 Arul Shegaonkar New Albany 8 982 122.8 149 219
177 Caleb Cooper Westerville South 1 120 120.0 120 0
178 Ryker Bates Olentangy Liberty 6 716 119.3 149 253
179 Trey Robinson Westland 12 1431 119.3 160 289
180 James Guntrip Thomas Worthington 7 834 119.1 148 271
181 Grant Miller New Albany 3 349 116.3 131 0
182 Logan Ball Pickerington North 1 116 116.0 116 0
183 Carter Gordon Big Walnut 1 115 115.0 115 0
184 Jackson Heinlen Newark 5 574 114.8 154 253
185 Carrio Torres Westerville North 6 675 112.5 127 241
186 Cooper Winstead Big Walnut 2 221 110.5 116 0
187 Andre Sinclair Westerville Central 2 213 106.5 123 0
188 Tyler Higginbotham Westerville Central 2 212 106.0 118 0
189 Austin Kranz Westerville North 2 202 101.0 112 202
190 Joshua Neiser Central Crossing 2 198 99.0 103 198
191 Nick Keener Big Walnut 1 98 98.0 98 0
191 Sub 1 Olentangy Orange 3 294 98.0 107 193
193 Henry Moore Newark 1 97 97.0 97 0
194 Eric Ndossi New Albany 6 577 96.2 125 0
195 Ava Kuehnle New Albany 2 191 95.5 107 0
196 Carter Maves Olentangy Liberty 6 555 92.5 114 195
197 Tyler Bun Central Crossing 2 179 89.5 108 179
198 Jack Risner Olentangy Liberty 6 504 84.0 109 203
199 Blake Garner Westland 10 839 83.9 112 188
200 Chase Kieselbach Olentangy Liberty 6 458 76.3 106 180
201 Sutton Harris Newark 1 73 73.0 73 0

* To qualify, a player must have bowled at least 1 games.