Girls Bowling - Standings

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Newark 5 - 0 1.000 5 - 0 1.000
 Pickerington Central 4 - 1 .800 7 - 4 .636
 Pickerington North 3 - 2 .600 5 - 5 .500
 Groveport Madison 1 - 3 .250 2 - 6 .250
 Lancaster 1 - 4 .200 3 - 8 .273
 Reynoldsburg 0 - 4 .000 0 - 11 .000
Standings
  Conference OVERALL
CAPITAL W-L PCT W-L PCT
 Worthington Kilbourne 5 - 0 1.000 9 - 4 .692
 Westerville South 4 - 1 .800 10 - 4 .714
 Dublin Scioto 3 - 2 .600 6 - 6 .500
 Delaware Hayes 1 - 4 .200 3 - 9 .250
 Big Walnut 1 - 4 .200 1 - 7 .125
 Westerville Central 1 - 4 .200 1 - 9 .100
 New Albany 0 - 0 .000 0 - 0 .000
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Olentangy Berlin 4 - 0 1.000 13 - 1 .929
 Hilliard Darby 3 - 1 .750 9 - 2 .818
 Marysville 2 - 2 .500 8 - 3 .727
 Olentangy 0 - 0 .000 0 - 0 .000
 Dublin Jerome 0 - 3 .000 2 - 8 .200
 Thomas Worthington 0 - 3 .000 1 - 7 .125
Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Gahanna Lincoln 4 - 0 1.000 13 - 0 1.000
 Hilliard Bradley 3 - 1 .750 8 - 2 .800
 Olentangy Liberty 2 - 2 .500 4 - 6 .400
 Hilliard Davidson 1 - 3 .250 6 - 5 .545
 Dublin Coffman 0 - 0 .000 0 - 0 .000
 Olentangy Orange 0 - 4 .000 0 - 11 .000