Boys Bowling - Standings

Standings
  Conference OVERALL
BUCKEYE W-L PCT W-L PCT
 Pickerington North 4 - 1 .800 8 - 3 .727
 Pickerington Central 4 - 1 .800 7 - 5 .583
 Reynoldsburg 2 - 2 .500 6 - 6 .500
 Newark 2 - 3 .400 3 - 4 .429
 Groveport Madison 1 - 3 .250 1 - 8 .111
 Lancaster 1 - 4 .200 2 - 10 .167
Standings
  Conference OVERALL
CAPITAL W-L PCT W-L PCT
 Westerville Central 7 - 0 1.000 12 - 0 1.000
 Big Walnut 6 - 1 .857 10 - 1 .909
 Westerville South 5 - 2 .714 12 - 5 .706
 Dublin Scioto 3 - 3 .500 10 - 6 .625
 Delaware Hayes 3 - 4 .429 7 - 7 .500
 Westerville North 1 - 4 .200 3 - 7 .300
 Worthington Kilbourne 1 - 6 .143 2 - 14 .125
 New Albany 0 - 6 .000 0 - 10 .000
Standings
  Conference OVERALL
CARDINAL W-L PCT W-L PCT
 Hilliard Darby 5 - 0 1.000 12 - 4 .750
 Dublin Jerome 2 - 1 .667 9 - 2 .818
 Olentangy Berlin 2 - 3 .400 11 - 7 .611
 Marysville 2 - 3 .400 6 - 8 .429
 Olentangy 1 - 3 .250 4 - 14 .222
 Thomas Worthington 1 - 3 .250 2 - 7 .222
Standings
  Conference OVERALL
CENTRAL W-L PCT W-L PCT
 Hilliard Davidson 4 - 1 .800 9 - 3 .750
 Hilliard Bradley 4 - 1 .800 7 - 5 .583
 Gahanna Lincoln 3 - 2 .600 12 - 2 .857
 Olentangy Orange 2 - 3 .400 7 - 6 .538
 Olentangy Liberty 2 - 3 .400 5 - 7 .417
 Dublin Coffman 0 - 5 .000 2 - 11 .154