Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Pickerington North at Capital Classic
Saturday, December 14, 2024
Pickerington North | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Jaela Kim | 103 | 126 | 103 | 332 | 110.7 | |||
Elizabeth Ellwanger | 106 | 76 | 127 | 309 | 103.0 | |||
Emily Brinkman | 94 | 85 | 108 | 287 | 95.7 | |||
Emily Pfeffer | 101 | 82 | 183 | 91.5 | ||||
Ryleigh Pfeffer | 76 | 96 | 172 | 86.0 | ||||
Chloe Steinert | 83 | 89 | 172 | 86.0 | ||||
REGULAR GAMES TOTAL | 480 | 452 | 523 | 1455 | 485.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
104 | 86 | 96 | 111 | 111 | 101 | 609 | 101.5 | |
TOTALS | PINS | |||||||
2064 |