Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Newark at Muskingum Invitational
Saturday, December 14, 2024
Newark | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lainee Erlenbach | 140 | 162 | 169 | 471 | 157.0 | |||
Kyra Jurden | 140 | 153 | 119 | 412 | 137.3 | |||
Keely Ferrell | 129 | 142 | 110 | 381 | 127.0 | |||
Makayla Beckmann-Kirk | 71 | 100 | 114 | 285 | 95.0 | |||
Raegan Ferrell | 91 | 101 | 81 | 273 | 91.0 | |||
REGULAR GAMES TOTAL | 571 | 658 | 593 | 1822 | 607.3 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
95 | 129 | 115 | 339 | 113.0 | ||||
TOTALS | PINS | |||||||
2161 |