Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Marysville at King's Classic
Monday, January 20, 2025
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lucas Hoffman | 207 | 203 | 220 | 630 | 210.0 | |||
Braiden McMahan | 176 | 214 | 207 | 597 | 199.0 | |||
Sub One | 138 | 128 | 125 | 391 | 130.3 | |||
Hayden Cotterell | 180 | 182 | 362 | 181.0 | ||||
Kai Kozlik | 179 | 166 | 345 | 172.5 | ||||
Quinn Peterson | 170 | 170 | 170.0 | |||||
carson Blevins | 151 | 151 | 151.0 | |||||
REGULAR GAMES TOTAL | 870 | 891 | 885 | 2646 | 882.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
182 | 203 | 162 | 168 | 149 | 159 | 1023 | 170.5 | |
TOTALS | PINS | |||||||
3669 |