Ohio Capital Conference Bowling
Boys Bowling - Match Statistics
Saturday, November 23, 2024
| Marysville | ||||||||
|---|---|---|---|---|---|---|---|---|
| REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| Lucas Hoffman | 149 | 183 | 146 | 478 | 159.3 | |||
| Grayson Young | 188 | 130 | 149 | 467 | 155.7 | |||
| Braiden McMahan | 208 | 158 | 366 | 183.0 | ||||
| Sub One | 107 | 117 | 129 | 353 | 117.7 | |||
| Hayden Cotterell | 172 | 144 | 316 | 158.0 | ||||
| Kai Kozlik | 132 | 132 | 132.0 | |||||
| Sub Two | 112 | 112 | 112.0 | |||||
| REGULAR GAMES TOTAL | 764 | 760 | 700 | 2224 | 741.3 | |||
| BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
| 153 | 124 | 277 | 138.5 | |||||
| TOTALS | PINS | |||||||
| 2501 | ||||||||
| State Kickoff Tournament | ||||||||
|---|---|---|---|---|---|---|---|---|
| No data found. |