Ohio Capital Conference Bowling
Girls Bowling - Match Statistics
Saturday, November 23, 2024
Marysville | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Delaney Sherwood | 173 | 171 | 182 | 526 | 175.3 | |||
Coryn Darling | 153 | 162 | 164 | 479 | 159.7 | |||
Lilly Riffle | 110 | 172 | 120 | 402 | 134.0 | |||
Tana Young | 89 | 105 | 85 | 279 | 93.0 | |||
Khloe Smith | 89 | 53 | 77 | 219 | 73.0 | |||
REGULAR GAMES TOTAL | 614 | 663 | 628 | 1905 | 635.0 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 162 | 270 | 135.0 | |||||
TOTALS | PINS | |||||||
2175 |
State Kickoff Tournament | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |